Key Financial Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | |||||||||
Financial Year Ended 31 December | |||||||||||
2019 | 2018 | 2017 | |||||||||
(MYR 'mil) Audited | (MYR 'mil) Audited | (MYR 'mil) Audited | |||||||||
Revenue | 4.24 | 4.86 | 5.47 | ||||||||
Profit or Loss Before Tax | (0.83) | (0.61) | (0.69) | ||||||||
Profit or Loss After Tax | (0.83) | (0.61) | (0.69) | ||||||||
Paid-up Capital | 23.50 | 23.50 | 23.50 | ||||||||
Shareholders’ Fund | |||||||||||
Cash & Bank Deposits | 11.38 | 12.42 | 12.41 | ||||||||
Bank Borrowings | Nil | Nil | Nil |
Fund Summary | ||
---|---|---|
Funds | No. of Funds | Nav of Funds (MYR)* |
Unit Trust Fund | 8 | 141,292,685 |
Wholesale Fund | 1 | 1 |
Total | 9 | 141,292,686 |
* as at
(this excludes Private Mandates).